Bug 739489 - Add palette of recently used colors

Desktop / GNOME / GIMP - Michael Natterer [gimp.org] - 26 November 2014 16:48 UTC

Add a generated palette which contains the color history. For now it's only updated when the color dialog's color history gets updated, but should be updated whenever a color is chosen in any way.

09628cf Bug 739489 - Add palette of recently used colors
app/core/Makefile.am | 4 +
app/core/core-types.h | 1 +
app/core/gimp-palettes.c | 92 ++++++++++++++
app/core/gimp-palettes.h | 30 +++++
app/core/gimp.c | 4 +
app/core/gimppalettemru.c | 256 ++++++++++++++++++++++++++++++++++++++
app/core/gimppalettemru.h | 62 +++++++++
app/gui/color-history.c | 230 +++-------------------------------
app/gui/color-history.h | 10 +-
app/widgets/gimpcolordialog.c | 101 +++++++++------
app/widgets/gimpcolordialog.h | 5 +-
app/widgets/gimpviewabledialog.c | 3 +-
po/POTFILES.in | 4 +-
13 files changed, 535 insertions(+), 267 deletions(-)

Upstream: git.gnome.org


  • Share