Sifr: add chart type support breeze icons in gray

Desktop / LibreOffice - andreask [gmail.com] - 27 June 2015 19:42 UTC

Change-Id: I95e1379aa8af91aeab6593a4a652671ab9dfd568 Reviewed-on: https://gerrit.libreoffice.org/16540

302c687 Sifr: add chart type support breeze icons in gray
icon-themes/sifr/chart2/res/areas3d_52x60.png | Bin 0 -> 1215 bytes
icon-themes/sifr/chart2/res/areas_52x60.png | Bin 0 -> 1006 bytes
icon-themes/sifr/chart2/res/areasfull3d_52x60.png | Bin 0 -> 1052 bytes
icon-themes/sifr/chart2/res/areasfull_52x60.png | Bin 0 -> 898 bytes
icon-themes/sifr/chart2/res/areaspiled3d_52x60.png | Bin 0 -> 1379 bytes
icon-themes/sifr/chart2/res/areaspiled_52x60.png | Bin 0 -> 1017 bytes
icon-themes/sifr/chart2/res/bar3d_52x60.png | Bin 0 -> 621 bytes
icon-themes/sifr/chart2/res/bar3ddeep_52x60.png | Bin 0 -> 594 bytes
icon-themes/sifr/chart2/res/bar_52x60.png | Bin 0 -> 334 bytes
icon-themes/sifr/chart2/res/barpercent3d_52x60.png | Bin 0 -> 751 bytes
icon-themes/sifr/chart2/res/barpercent_52x60.png | Bin 0 -> 556 bytes
icon-themes/sifr/chart2/res/barstack3d_52x60.png | Bin 0 -> 486 bytes
icon-themes/sifr/chart2/res/barstack_52x60.png | Bin 0 -> 314 bytes
icon-themes/sifr/chart2/res/bubble_52x60.png | Bin 0 -> 1283 bytes
icon-themes/sifr/chart2/res/columnline_52x60.png | Bin 0 -> 894 bytes
.../sifr/chart2/res/columnpercent3d_52x60.png | Bin 0 -> 829 bytes
.../sifr/chart2/res/columnpercent_52x60.png | Bin 0 -> 573 bytes
icon-themes/sifr/chart2/res/columns3d_52x60.png | Bin 0 -> 599 bytes
.../sifr/chart2/res/columns3ddeep_52x60.png | Bin 0 -> 583 bytes
icon-themes/sifr/chart2/res/columns_52x60.png | Bin 0 -> 326 bytes
.../sifr/chart2/res/columnstack3d_52x60.png | Bin 0 -> 601 bytes
icon-themes/sifr/chart2/res/columnstack_52x60.png | Bin 0 -> 319 bytes
.../sifr/chart2/res/columnstackline_52x60.png | Bin 0 -> 613 bytes
icon-themes/sifr/chart2/res/cone_52x60.png | Bin 0 -> 1426 bytes
icon-themes/sifr/chart2/res/conedeep_52x60.png | Bin 0 -> 1615 bytes
icon-themes/sifr/chart2/res/conehori_52x60.png | Bin 0 -> 1315 bytes
icon-themes/sifr/chart2/res/conehorideep_52x60.png | Bin 0 -> 1590 bytes
.../sifr/chart2/res/conehoripercent_52x60.png | Bin 0 -> 1952 bytes
.../sifr/chart2/res/conehoristack_52x60.png | Bin 0 -> 1693 bytes
icon-themes/sifr/chart2/res/conepercent_52x60.png | Bin 0 -> 1566 bytes
icon-themes/sifr/chart2/res/conestack_52x60.png | Bin 0 -> 1509 bytes
icon-themes/sifr/chart2/res/cylinder_52x60.png | Bin 0 -> 855 bytes
icon-themes/sifr/chart2/res/cylinderdeep_52x60.png | Bin 0 -> 1353 bytes
icon-themes/sifr/chart2/res/cylinderhori_52x60.png | Bin 0 -> 854 bytes
.../sifr/chart2/res/cylinderhorideep_52x60.png | Bin 0 -> 1048 bytes
.../sifr/chart2/res/cylinderhoriprocent_52x60.png | Bin 0 -> 1358 bytes
.../sifr/chart2/res/cylinderhoristack_52x60.png | Bin 0 -> 1081 bytes
.../sifr/chart2/res/cylinderpercent_52x60.png | Bin 0 -> 1319 bytes
.../sifr/chart2/res/cylinderstack_52x60.png | Bin 0 -> 1099 bytes
icon-themes/sifr/chart2/res/donut3d_52x60.png | Bin 0 -> 2667 bytes
.../sifr/chart2/res/donut3dexploded_52x60.png | Bin 0 -> 3082 bytes
icon-themes/sifr/chart2/res/donut_52x60.png | Bin 0 -> 2123 bytes
.../sifr/chart2/res/donutexploded_52x60.png | Bin 0 -> 2482 bytes
icon-themes/sifr/chart2/res/net_52x60.png | Bin 0 -> 2186 bytes
icon-themes/sifr/chart2/res/netfill_52x60.png | Bin 0 -> 1269 bytes
icon-themes/sifr/chart2/res/netlinepoint_52x60.png | Bin 0 -> 2186 bytes
.../sifr/chart2/res/netlinepointstack_52x60.png | Bin 0 -> 2200 bytes
icon-themes/sifr/chart2/res/netpoint_52x60.png | Bin 0 -> 1010 bytes
.../sifr/chart2/res/netpointstack_52x60.png | Bin 0 -> 1016 bytes
icon-themes/sifr/chart2/res/netstack_52x60.png | Bin 0 -> 2200 bytes
icon-themes/sifr/chart2/res/netstackfill_52x60.png | Bin 0 -> 1476 bytes
.../sifr/chart2/res/nostackdirect3d_52x60.png | Bin 0 -> 1931 bytes
.../sifr/chart2/res/nostackdirectboth_52x60.png | Bin 0 -> 1144 bytes
.../sifr/chart2/res/nostackdirectlines_52x60.png | Bin 0 -> 1170 bytes
.../sifr/chart2/res/nostackdirectpoints_52x60.png | Bin 0 -> 378 bytes
.../sifr/chart2/res/nostacksmooth3d_52x60.png | Bin 0 -> 2286 bytes
.../sifr/chart2/res/nostacksmoothboth_52x60.png | Bin 0 -> 1591 bytes
.../sifr/chart2/res/nostacksmoothlines_52x60.png | Bin 0 -> 1624 bytes
.../sifr/chart2/res/nostackstepped3d_52x60.png | Bin 0 -> 642 bytes
.../sifr/chart2/res/nostacksteppedboth_52x60.png | Bin 0 -> 464 bytes
.../sifr/chart2/res/nostacksteppedlines_52x60.png | Bin 0 -> 390 bytes
icon-themes/sifr/chart2/res/pie3d_52x60.png | Bin 0 -> 1690 bytes
.../sifr/chart2/res/pie3dexploded_52x60.png | Bin 0 -> 2036 bytes
icon-themes/sifr/chart2/res/pie_52x60.png | Bin 0 -> 1286 bytes
icon-themes/sifr/chart2/res/pieexploded_52x60.png | Bin 0 -> 1366 bytes
icon-themes/sifr/chart2/res/pyramind_52x60.png | Bin 0 -> 1581 bytes
icon-themes/sifr/chart2/res/pyraminddeep_52x60.png | Bin 0 -> 1791 bytes
icon-themes/sifr/chart2/res/pyramindhori_52x60.png | Bin 0 -> 1465 bytes
.../sifr/chart2/res/pyramindhorideep_52x60.png | Bin 0 -> 1589 bytes
.../sifr/chart2/res/pyramindhoripercent_52x60.png | Bin 0 -> 1452 bytes
.../sifr/chart2/res/pyramindhoristack_52x60.png | Bin 0 -> 1328 bytes
.../sifr/chart2/res/pyramindpercent_52x60.png | Bin 0 -> 1284 bytes
.../sifr/chart2/res/pyramindstack_52x60.png | Bin 0 -> 1397 bytes
.../sifr/chart2/res/stackdirect3d_52x60.png | Bin 0 -> 1348 bytes
.../sifr/chart2/res/stackdirectboth_52x60.png | Bin 0 -> 1003 bytes
.../sifr/chart2/res/stackdirectlines_52x60.png | Bin 0 -> 988 bytes
.../sifr/chart2/res/stackdirectpoints_52x60.png | Bin 0 -> 405 bytes
.../sifr/chart2/res/stacksmooth3d_52x60.png | Bin 0 -> 1574 bytes
.../sifr/chart2/res/stacksmoothboth_52x60.png | Bin 0 -> 1204 bytes
.../sifr/chart2/res/stacksmoothlines_52x60.png | Bin 0 -> 1242 bytes
.../sifr/chart2/res/stackstepped3d_52x60.png | Bin 0 -> 599 bytes
.../sifr/chart2/res/stacksteppedboth_52x60.png | Bin 0 -> 447 bytes
.../sifr/chart2/res/stacksteppedlines_52x60.png | Bin 0 -> 373 bytes
icon-themes/sifr/chart2/res/stock_52x60.png | Bin 0 -> 431 bytes
icon-themes/sifr/chart2/res/stockblock_52x60.png | Bin 0 -> 418 bytes
icon-themes/sifr/chart2/res/stockcolumns_52x60.png | Bin 0 -> 394 bytes
.../sifr/chart2/res/stockcolumnsattach_52x60.png | Bin 0 -> 392 bytes
.../sifr/chart2/res/valueaxisdirect3d_52x60.png | Bin 0 -> 2204 bytes
.../sifr/chart2/res/valueaxisdirectboth_52x60.png | Bin 0 -> 1601 bytes
.../sifr/chart2/res/valueaxisdirectlines_52x60.png | Bin 0 -> 1692 bytes
.../chart2/res/valueaxisdirectpoints_52x60.png | Bin 0 -> 419 bytes
.../sifr/chart2/res/valueaxissmooth3d_52x60.png | Bin 0 -> 2149 bytes
.../sifr/chart2/res/valueaxissmoothboth_52x60.png | Bin 0 -> 1597 bytes
.../sifr/chart2/res/valueaxissmoothlines_52x60.png | Bin 0 -> 1666 bytes
.../sifr/chart2/res/valueaxisstepped3d_52x60.png | Bin 0 -> 700 bytes
.../sifr/chart2/res/valueaxissteppedboth_52x60.png | Bin 0 -> 464 bytes
.../chart2/res/valueaxissteppedlines_52x60.png | Bin 0 -> 393 bytes
97 files changed, 0 insertions(+), 0 deletions(-)

Upstream: cgit.freedesktop.org


  • Share